FLXMAT™ LOW BASE (LB) SERIES
| MODEL | HEIGHT (mm) |
VOLUME Unit Area (m3/m2) |
MATTRESS WEIGHT (kg/m2) | DOWNLOAD Catalogue for viewing |
|
|---|---|---|---|---|---|
| IN AIR | SUBMERGED | ||||
| LB150 | 150 | 0.105 | 252 | 144 | Download |
| LB200 | 200 | 0.135 | 302 | 173 | Download |
| LB250 | 250 | 0.164 | 394 | 226 | Download |
| LB300 | 300 | 0.186 | 446 | 256 | Download |
| LB350 | 350 | 0.207 | 497 | 285 | Download |
| LB400 | 400 | 0.250 | 600 | 344 | Download |
| LB450 | 450 | 0.271 | 650 | 373 | Download |
| LB500 | 500 | 0.302 | 725 | 415 | Download |
Weights are calculated using concrete density 2400 kg/m3 and seawater density of 1027 kg/m3 over 1m2 of mattress.