MODEL | HEIGHT (mm) |
VOLUME Unit Area (m3/m2) |
MATTRESS WEIGHT (kg/m2) | DOWNLOAD Catalogue for viewing |
|
---|---|---|---|---|---|
IN AIR | SUBMERGED | ||||
X100 | 100 | 0.075 | 180 | 103 | Download |
X200 | 200 | 0.126 | 302 | 173 | Download |
X250 | 250 | 0.156 | 374 | 214 | Download |
X300 | 300 | 0.187 | 449 | 257 | Download |
X350 | 350 | 0.215 | 516 | 296 | Download |
X400 | 400 | 0.243 | 583 | 334 | Download |
X450 | 450 | 0.0665 | 636 | 364 | Download |
X500 | 500 | 0.288 | 691 | 396 | Download |
X550 | 550 | 0.330 | 792 | 454 | Download |
X600 | 600 | 0.352 | 845 | 484 | Download |
X700 | 700 | 0.417 | 1000 | 573 | Download |
Weights are calculated using concrete density 2400 kg/m3 and seawater density of 1027 kg/m3 over 1m2 of mattress.