MODEL | HEIGHT (mm) |
VOLUME Unit Area (m3/m2) |
MATTRESS WEIGHT (kg/m2) | DOWNLOAD Catalogue for viewing |
|
---|---|---|---|---|---|
IN AIR | SUBMERGED | ||||
FB600 | 600 | 0.377 | 905 | 518 | Download |
FB700 | 700 | 0.421 | 1010 | 579 | Download |
FB800 | 800 | 0.486 | 1166 | 668 | Download |
FB900 | 900 | 0.550 | 1320 | 756 | Download |
Weights are calculated using concrete density 2400 kg/m3 and seawater density of 1027 kg/m3 over 1m2 of mattress.